Property Attributes
- ID#58050221552
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodST REGIS PARK SUB
- Zip48093
- StyleRanch
- Year Built1961
- Taxes$ 4853
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2738
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Welcome to this spacious 1,400+ sq. ft. ranch home featuring 3 bedrooms and 1.5 baths. The inviting layout offers plenty of room to make this home your own, with a massive front room featuring beautiful hardwood floors. The hallway and bedrooms feature new carpet, providing a fresh and comfortable feel throughout. The great room features a cozy fireplace that creates a warm focal point and inviting space for gathering. A dedicated laundry room adds convenience and functionality to the home. Ideally located close to schools, shopping, and parks, this property offers a convenient location with everyday amenities and recreation just minutes away. PROBATE LISTING: Property is being sold strictly AS-IS. Seller makes no representations or warranties, expressed or implied, regarding the condition of the property. Sale is subject to probate court confirmation/approval.
| Price History | |
|---|---|
| 9/11/2026 | Listed $250,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator, Range |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Breezeway, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ST REGIS PARK SUB |
| Garage Y/N | Yes |
| Other Structures | Garages |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| City | WarrenCity_Macomb |
| Disclosures | FloodInsNotReqd, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| Zoning Description | Residential |
| MLS Area | Area03131Warren |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4853.72 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 68792 |
| Expected Active Date | 2026-09-16 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | ST. REGIS PARK SUB'N LOT 89 L.46 P.1-2 |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Concrete, Finished, Full |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | FamilyRoom, Gas, Screen |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1438.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1300.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Assigned2Spaces, Attached, ElectricityinGarage, Garage, Lighted, OnStreet, GarageDoorOpener, Paved, SideEntrance, Unassigned |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 62x116 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd