Property Attributes
- ID#58050221506
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityNew Baltimore
- AreaNew Baltimore
- NeighborhoodHIDDEN RIDGE ESTATES
- Zip48047
- StyleColonial
- Year Built2001
- Taxes$ 8863
- Price$ 749,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3418
- Lot Size0.59 Acres
Data Source:
RealComp
Property Description
GOLF COURSE FRONTAGE HOLE#9 ON CEDAR GLEN G.C., this 4 bedroom, 2/2 baths sits on a large pie shaped .58 acre lot that abuts along hole #9 of Cedar Glen Golf Course & 5 private acres at the rear. Custom built in 2001, offering oversized attached heated 3.5 car garage, brand new cement driveway, 3418 sq ft, full basement w/daylight windows, roof 2-3 years, newer furnace '25, A/C '25, hot water tank & stainless steel appliances '25, large 2 story great room w/loads of windows & custom gas fireplace, beautiful hardwood floors, huge oak kitchen w/solid surface countertops, center island, formal dining room, office, den, large 1st floor laundry, 2 half baths on main floor, unique sprawling master bedroom w/dual entry master bath, his/her sink areas, shared custom 3 sided glassed ceramic shower, jetted tub, huge walk-in closet, flex room off of master suite, skylights, stamped concreted walks & large raised patio at rear that overlooks park-like backyard and golf course, great for entertaining, foyer has winding "grand circle" staircase which is very welcoming, 3 car wide driveway for plenty of parking, inground sprinklers w/separate meter, large open basement w/daylight windows & is an extra block high, immediate occupancy, shows very well, Anchor Bay Schools, located in a quiet, quaint 42 home sub surrounded by custom homes.
| Price History | |
|---|---|
| 9/11/2026 | Listed $749,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus30Days |
| Appliances | BarFridge, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 70.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, Hardboard |
| Year Built | 2001 |
| Security Deposit | 0.0 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | HIDDEN RIDGE ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| City | NewBaltimoreCity_Macomb |
| Disclosures | NoEncroachment, TaxesHomesteadExempt |
| Association Name | Hidden Rid |
| Senior Community Y/N | No |
| High School District | AnchorBay |
| Zoning Description | Residential |
| MLS Area | Area03201NewBaltimore |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8863.32 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1202314123 |
| Standard Status | Active |
| Tax Assessed Value | 215722 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| MobileHomeRemainsYN | No |
| PostalCity | NewBaltimore_Macomb |
| Legal Description | LOT 16 OF THE HIDDEN RIDGE ESTATES SUB # 1 L124 P23 |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, EntranceFoyer, HighCeilings, JettedTub, WetBar, WalkInClosets |
|---|---|
| Basement | Concrete, Daylight, Full, SumpPump, Unfinished |
| Flooring | CeramicTile, Hardwood |
| Fireplace Features | Gas, GreatRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | EgressWindows, Skylights, WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3418.0 |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, DirectAccess, ElectricityinGarage, HeatedGarage, GarageDoorOpener |
|---|---|
| Lot Features | CityLot, NearGolfCourse, IrregularLot, OnGolfCourse, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | irreg |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd