Property Attributes
- ID#58050214025
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt Clair Shores
- AreaSt Clair Shores
- NeighborhoodHARPER AVE SUB
- Zip48080
- StyleColonial
- Year Built1974
- Taxes$ 3905
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2945
- Lot Size0.15 Acres
Data Source:
RealComp
Property Description
Long time owner has loved and enjoyed this stunning home, and it is time to downsize. Tucked back in low traffic Cul-du-sac, 20 ft. Master Suite with dedicated stairway, private sitting room, walk-in closet, huge bath with stall shower and soaking tub. SECOND FLOOR LAUNDRY! Formal Living room with gas fireplace, family room with recessed lights and door-wall to Private oasis yard. Oversized garage currently the "man cave" 535 sq. feet, fully insulated with full screen door. Immediate occupancy. Licensed agent must be present for all showings and inspections. Seller requests no split closings.
| Price History | |
|---|---|
| 7/8/2026 | Listed $299,900 |
| 7/30/2026 | 7$280,000 |
| 9/1/2026 | 2$274,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | HARPER AVE SUB |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| City | StClairShoresCity_Macomb |
| Disclosures | FloodInsNotReqd, NoEncroachment, FloodPlainNone, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | SouthLake |
| Zoning Description | Residential |
| MLS Area | Area03151StClairShores |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3905.39 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 77245 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | HARPER AVE SUBDIVISION (L8, P51) LOT 50 |
Interior Features
| Interior Amenities | EatInKitchen, JettedTub, WalkInClosets |
|---|---|
| Basement | Block, Finished, SumpPump |
| Flooring | CeramicTile |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2407.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 538.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoandHalfCarGarage, Detached, ElectricityinGarage, Garage, GarageDoorOpener |
| Lot Features | DeadEndStreet |
| Water Source | Public |
| Foundation Details | Basement, Block, CrawlSpace |
| Spa | No |
| Lot Dimensions | 40 x 162.21 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd