Property Attributes
- ID#58050212781
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt Clair Shores
- AreaSt Clair Shores
- NeighborhoodSCHULTES SHORES # 02
- Zip48081
- StyleSplit Level
- Year Built1940
- Taxes$ 12273
- Price$ 679,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
An exceptional waterfront property offering the best of Lake St. Clair living. Situated on a gated street in desirable Schulte's Shores, this unique residence includes a lakefront parcel directly across the street while also featuring protected canal frontage in the rear with a floating dock and steel seawall. This is a rare opportunity to enjoy panoramic Lake St. Clair views, private waterfront access, and protected dockage all from one property. Inside, you'll discover a beautifully renovated home with more than $300,000 invested in improvements and upgrades. The stunning custom kitchen features premium Ayr cabinetry, Cambria quartz countertops and backsplash, Sub-Zero refrigerator, Thermador cooktop and built-in oven, oversized island with seating, and a custom built-in dining area. The first-floor primary suite offers luxurious single-level living. with marble tile, multiple shower heads, and a walk-in closet. Heated floors throughout the main level. Outdoor living is equally impressive. Relax on the waterfront patio, entertain family and friends on the 25'x11' covered front porch viewing Lake St Clair. The fenced yard and beautifully maintained grounds complete the package. Properties offering ownership of both a Lake St. Clair waterfront parcel and protected canal frontage are rarely available. Combined with extensive renovations and a move-in-ready condition, this is a truly special waterfront opportunity.
| Price History | |
|---|---|
| 6/25/2026 | Listed $679,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas, Radiant, Zoned |
| Cooling | CeilingFans, CentralAir |
| Possession | ClosePlus31to60Days |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 305.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | SplitLevel |
| Pool Features | None |
| Construction Materials | Stone, VinylSiding |
| Year Built | 1940 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | CanalFront, LakeFront, Seawall, Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | SCHULTES SHORES # 02 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | StClairShoresCity_Macomb |
| Body of Water | Lake St Clair |
| Disclosures | TaxesHomesteadExempt |
| Association Name | Wildwood H |
| Senior Community Y/N | No |
| High School District | Lakeview |
| Zoning Description | Residential |
| MLS Area | Area03151StClairShores |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12273.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 261652 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | SCHULTE'S SHORES SUB'N NO. 2 (L 22, P47) LOT 62 |
Interior Features
| Interior Amenities | WalkInClosets |
|---|---|
| Basement | Block, PartiallyFinished, SumpPump |
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights, WindowTreatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1372.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached, Garage |
| Lot Features | WaterView |
| Water Source | Community |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40x211 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd