Property Attributes
- ID#58050211956
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt Clair Shores
- AreaSt Clair Shores
- NeighborhoodS-P EDGEWATER PARK
- Zip48082
- StyleRanch
- Year Built1953
- Taxes$ 5097
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautiful 3-bedroom, 2 full bath residence offering 1,242 square feet of comfortable living space. From the moment you step inside, you'll appreciate the fresh, modern feel throughout. The spacious layout features an inviting living area, a stylish kitchen with appliances, modern bathrooms, and a finished lower level that provides additional space for entertaining, relaxing, or working from home. Major enhancements contribute to the home's move-in ready appeal. The finished basement expands the usable living space while offering flexibility to fit your lifestyle needs. Conveniently located near Nautical Mile, Lake Saint Clair, shopping, dining, parks, and everyday amenities; this property combines comfort, functionality, and value. Simply unpack and start enjoying everything this well-cared-for home has to offer.
| Price History | |
|---|---|
| 6/18/2026 | Listed $300,000 |
| 7/21/2026 | 4$290,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Range, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Breezeway |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | MetalSiding, VinylSiding |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | S/P EDGEWATER PARK |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | StClairShoresCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Lakeshore |
| Zoning Description | Residential |
| MLS Area | Area03151StClairShores |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5097.99 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | SUPERVISOR'S PLAT OF EDGEWATER PARK SUBDIVISION (L3, P153) LOT 8 |
Interior Features
| Basement | Block |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1242.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 75 x 135 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd