Property Attributes
- ID#58050205278
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt Clair Shores
- AreaSt Clair Shores
- NeighborhoodCATALDO SUB
- Zip48081
- StyleBungalow
- Year Built1950
- Taxes$ 4072
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Charming 3-bedroom, 1-bath bungalow located in the heart of St. Clair Shores! This home offers a great opportunity for investors or buyers looking to build equity. Featuring a functional layout with spacious bedrooms and plenty of natural light, this property has solid bones and tons of potential. While it does need some updating, it's the perfect canvas to make your own or add value as a rental or flip. Conveniently located near shopping, dining, schools, and just minutes from the lake. Don't miss your chance to turn this into a great investment or your dream home!
| Price History | |
|---|---|
| 4/24/2026 | Listed $199,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1950 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CATALDO SUB |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | StClairShoresCity_Macomb |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Lakeview |
| Zoning Description | Residential |
| MLS Area | Area03151StClairShores |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4072.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 106500 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | CATALDO SUBDIVISION (L25, P21) N 1' OF LOT 157, ALL OF LOT 158 & THE S 1' OF LOT 159 |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1386.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoCarGarage, Detached, Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 42x145 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 8:52 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd