Property Attributes
- ID#20261075130
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityLivonia
- AreaLivonia
- NeighborhoodCASTLE GARDENS SUB 3
- Zip48154
- StyleRanch
- Year Built1963
- Taxes$ 9442
- Price$ 339,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2334
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Charming brick ranch nested in the highly desired Castle Garden community. Neutral, stylish, with fresh paint and gorgeous hardwoods. Best of all, its well maintained, this home is turnkey. It boasts over 1500 sq ft with 3 large bedrooms and 2 full baths. Home has a flexible layout with an open central white kitchen nestled between 2 oversized living spaces. It features a fenced yard, 2 car garage and a finished basement with brand new carpeting. Easy to show and ready to go! Immediate occupancy.
| Price History | |
|---|---|
| 9/17/2026 | Listed $339,999 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Microwave, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | CarbonMonoxideDetectors, FireAlarm, SmokeDetectors |
| Construction Materials | Brick, Other |
| Pets Allowed | Yes |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CASTLE GARDENS SUB 3 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Enter South off 5 Mile Rd. on Blue Skies and West of Newburgh Rd. |
| City | LivoniaCity_Wayne |
| Disclosures | TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Livonia |
| MLS Area | Area05021Livonia |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9442.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 163196 |
| Expected Active Date | 2026-09-19 |
| MobileHomeRemainsYN | No |
| PostalCity | Livonia_Wayne |
| Legal Description | 19D459 CASTLE GARDENS NO 3 T1S R9E L83 P81 82 WCR LOT 459 |
Interior Features
| Interior Amenities | WetBar |
|---|---|
| Basement | Partial, PartiallyFinished |
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1534.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 60X120 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd