Property Attributes
- ID#20261074415
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityFarmington Hills
- AreaFarmington Hills
- NeighborhoodOXFORD ESTATES CONDO OCCPN 674
- Zip48331
- StyleColonial
- Year Built1992
- Taxes$ 11732
- Price$ 575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage6030
- Lot Size0.33 Acres
Data Source:
RealComp
Property Description
Spacious Multi-Generational Home in Trillium Estates Welcome to this impressive 4,077-square-foot home in desirable Trillium Estates, offering 5 bedrooms, 4 full bathrooms, and 2 half bathrooms with exceptional space and flexibility for today’s lifestyle. The main level features an open, spacious design with soaring ceilings, a great room with a gas fireplace, a separate living room with a natural fireplace, a large private office, and convenient main-floor laundry. The second level offers four generously sized bedrooms, including a Jack-and-Jill bathroom, a private en-suite bedroom, and a spacious primary suite featuring a large bathroom and his-and-her closets. The finished basement adds even more living and entertaining space, with endless possibilities for a recreation room, home theater, guest accommodations, or extended-family living. Outside, an expansive deck provides plenty of room for entertaining and enjoying the outdoors, while the 3-car garage offers ample parking and storage. With its generous room sizes, versatile floor plan, this home offers an opportunity to create a space tailored to your lifestyle and is ready for your personal touches and updating ideas, this home offers tremendous possibilities in a desirable community. Photos featuring furniture have been virtually staged for illustrative purposes.
| Price History | |
|---|---|
| 9/16/2026 | Listed $575,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingRefrigerator, GasCooktop, Washer |
| HOA Fee | 2000.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Pets Allowed | CatsOk, DogsOk |
| Year Built | 1992 |
| Electric | Volts220 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | OXFORD ESTATES CONDO OCCPN 674 |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Drake go east on Hampstead to house. |
| City | FarmingtonHillsCity_Oakland |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Farmington |
| MLS Area | Area02231FarmingtonHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 11732.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 276350 |
| Expected Active Date | 2026-09-19 |
| MobileHomeRemainsYN | No |
| PostalCity | FarmingtonHills_Oakland |
| Legal Description | T1N, R9E, SEC 16 OAKLAND COUNTY CONDOMINIUM PLAN 674 OXFORD ESTATES CONDOMINIUM UNIT 51 L 11419 P 65 6-22-90 FR 001 TO 004 INCL, 007 & 008 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Fireplace Features | Gas, GreatRoom, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4077.0 |
| Half Baths | 2 |
| Laundry Features | ElectricDryerHookup, GasDryerHookup, LaundryRoom, WasherHookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1953.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 6 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured, SumpPump |
| Spa | No |
| Lot Dimensions | 93x159 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd