Property Attributes
- ID#20261074250
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodHORIZON # 02
- Zip48312
- StyleRanch
- Year Built1964
- Taxes$ 3369
- Price$ 314,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
EXCEPTIONAL 4 BEDROOM 2 FULL BATH BRICK RANCH IN A QUIET NEIGHBOROOD FEATURING A QUARTER ACRE LOT. THE HOME CONSISTS OF A 1900 SQUARE FOOT FIRST FLOOR, 1400 SQUARE FOOT OPEN BASEMENT, AND AN ATTACHED 2 CAR GARAGE. THIS HOME WAS DESIGNED WITH A UNIQUE SPLIT BEDROOM FLOOR PLAN, WITH THE PRIMARY BEDROOM AND A BATH AT ONE END OF THE HOME SEPERATED FROM THE OTHER 3 BEDROOMS. THE LARGE KITCHEN FEATURES A PANTRY, AND IS OPEN TO THE DINING AREA AND FAMILY ROOM. THE FAMILY ROOM FEATURES A UNIQUE FLAGSTONE FIREPLACE WITH A STONE MANTLE. THE DOORWALL OFF THE FAMILY ROOM OPENS TO A LARGE COVERED PORCH PERFECT FOR STAYING OUT OF THE SUN OR RAIN. THIS HOME ALSO FEATURES A LARGE SLATE FLOORED ENTRY HALL. THE COVED CEILINGS AND MANY OTHER DETAILS IN THE HOME MAKE THIS A MID-CENTURY GEM. UTICA SCHOOLS UPDATES INCLUDE: FURNACE "23, AC "16, ROOF "16, WATER HEATER "23, SUMP PUMP "26, UNDERGROUND GAS LINE TO HOME AND METER "26.
| Price History | |
|---|---|
| 9/15/2026 | Listed $314,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Utilities | AboveGroundUtilities, CableAvailable, UndergroundUtilities |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRefrigerator, RangeHood, Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered, Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Pets Allowed | Yes |
| Year Built | 1964 |
| Electric | CircuitBreakers |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HORIZON # 02 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | ENTER NORTH OFF METRO PARKWAY ON MAAS DR TO BRIGGS DR TO RUTH DR |
| City | SterlingHeightsCity_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3369.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 85683 |
| Expected Active Date | 2026-09-15 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | M 8 $ HORIZON SUBDIVISION NO. 2 LOT 147 |
Interior Features
| Interior Amenities | EntranceFoyer |
|---|---|
| Basement | InteriorEntry, Unfinished |
| Furnished Y/N | Unfurnished |
| Fireplace Features | FamilyRoom, WoodBurning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1876.0 |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | BackYard, Fenced |
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageFacesFront, GarageDoorOpener |
| Water Source | Public |
| Foundation Details | Basement, Block, SumpPump |
| Spa | No |
| Lot Dimensions | 81x138 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd