Property Attributes
- ID#20261059376
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodSEVILLE GARDENS
- Zip48312
- StyleColonial
- Year Built1967
- Taxes$ 8322
- Price$ 490,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3840
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Welcome home to this stunning four-bedroom colonial home! This property features an updated kitchen with ample cabinetry, granite countertops, stainless steel appliances, and a custom-built 10x10 walk-in pantry. The dining room includes a cozy fireplace, along with additional living space. New flooring has been installed throughout the entire home. The first floor includes two bedrooms and 1.5 bathrooms. Upstairs, the owner's private retreat offers an ensuite bathroom with a spa-like feel, complete with a HUGE shower, a soaking tub, and dual sinks with granite countertops. The spacious walk-in closet adds to the luxury of this retreat. Additionally, the upper level features another bedroom and a sitting room that leads to a balcony. The finished basement includes two extra bedrooms, a kitchenette, a recreational space, and a third full bathroom. Outside, the pole barn serves as the ultimate hangout spot, featuring theater seating and a lofted bunk area. There is also a cement pad beside the garage with a 50-amp hookup for RVs, along with a whole-house generator!
| Price History | |
|---|---|
| 7/30/2026 | Listed $499,900 |
| 9/12/2026 | 2$490,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | Negotiable |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Washer |
| Garage Spaces | 2.5 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | SEVILLE GARDENS |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 15 mile and vandyke |
| City | SterlingHeightsCity_Macomb |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03101SterlingHeights |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8322.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 193400 |
| Expected Active Date | 2026-07-30 |
| MobileHomeRemainsYN | No |
| PostalCity | SterlingHeights_Macomb |
| Legal Description | SEVILLE GARDENS SUB LOT 69 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2564.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1276.0 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 80x120 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd