Property Attributes
- ID#20261058660
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityGrosse Pointe
- AreaDet Con Mors Grat Hstn7 Mack
- NeighborhoodYORKSHIRE WOODS 5
- Zip48236
- StyleColonial
- Year Built1948
- Taxes$ 3657
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1507
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Beautiful Brick ranch on a Corner Lot! New Windows. Remodeled tiled bathroom, new kitchen with quartz counter tops. Roof in 2016 Featuring 3 bedrooms, Nice size living room with a fireplace, Hard wood floors throughout with Brand new Carpet on the stairs and in the Master Bedroom. Exterior features Fully Fenced in back yard with a 2.5 car garage. Great location across the street from Marquette Elementary School. Only 2 minutes away from Ascension St. John Hospital and down the street from Shopping and restaurants. BATVAI. Home has cameras, please disarm alarm when coming in
| Price History | |
|---|---|
| 7/30/2026 | Listed $189,900 |
| 8/2/2026 | 6$179,900 |
| 8/19/2026 | 3$174,900 |
| 8/27/2026 | 6$164,900 |
| 9/8/2026 | 10$149,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 2.5 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1948 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | YORKSHIRE WOODS 5 |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | CORNER LOT ON CANYON ST AND MALLINA ST |
| City | GrossePointeCity_Wayne |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Detroit |
| MLS Area | Area05055DetConMorsGratHstn7Mack |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3657.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 35291 |
| Expected Active Date | 2026-07-30 |
| MobileHomeRemainsYN | No |
| PostalCity | GrossePointe_Wayne |
| Legal Description | N MALLINA 995 AND S 9 FT OF VAC ALLEY ADJ YORKSHIRE WOODS SUB #5 L48 P79 PLATS, W C R 21/828 40 X 149 NEZH CDERT 2007-3303 NEZ PARCEL 27073303 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1107.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400.0 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 40X165.66 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd