Property Attributes
- ID#20261053853
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityWarren
- AreaWarren
- NeighborhoodRIVER HEIGHTS
- Zip48092
- StyleRanch
- Year Built1963
- Taxes$ 5002
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1689
- Lot Size0.17 Acres
Data Source:
RealComp
Property Description
Beautiful home situated in the highly desirable River Heights Subdivision , all seasons room off the back, wood flooring throughout living area and bedrooms. One and half bathroom in the first floor, finished basement with full bathroom , lots of storages and living space. 2 Car detached garage, Location close to schools, shopping & expressways. This home is a must see!
| Price History | |
|---|---|
| 7/14/2026 | Listed $279,900 |
| 8/3/2026 | 6$265,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | ClosePlus31to60Days |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | RIVER HEIGHTS |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | South of 14 Mile East of Ryan |
| City | WarrenCity_Macomb |
| Disclosures | ExclusionsDoNotExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | WarrenCon |
| MLS Area | Area03131Warren |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5002.57 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 92151 |
| Expected Active Date | 2026-07-15 |
| MobileHomeRemainsYN | No |
| PostalCity | Warren_Macomb |
| Legal Description | RIVER HEIGHTS SUBDIVISION LOT 170 L.48 P.39-40 |
Interior Features
| Basement | Finished, Full |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1089.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600.0 |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 56X128 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via National Realty Centers and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:27 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd